Модель | Номинальное значение первичного сигнала |
Диапазон преобразования |
Вторичный сигнал |
Напряжение питания (В) |
Точность (%) | Тип монтажа | ||
LT 1005-S/SP1 | 1000 A | 2000 A | 200 mA | 24-24 Bi | 0.4 | Panel | ||
LT 1005-S/SP18 | 1000 A | 2000 A | 200 mA | 24-24 Bi | 0.5 | Panel | ||
LT 1005-S/SP19 | 1000 A | 2400 A | 200 mA | 15-24 Bi | 0.5 | Panel | ||
LT 1005-S/SP26 | 1000 A | 2800 A | 250 mA | 24-24 Bi | 0.4 | Panel | ||
LT 1005-S/SP28 | 1000 A | 2400 A | 200 mA | 15-24 Bi | 0.5 | Panel | ||
LT 1005-S/SP29 | 1000 A | 2400 A | 200 mA | 15-24 Bi | 0.5 | Panel | ||
LT 1005-S/SP3 | 1000 A | 1800 A | 333 mV | 15-15 Bi | 0.4 | Panel | ||
LT 1005-S/SP30 | 1000 A | 2200 A | 200 mA | 15-24 Bi | 0.5 | Panel | ||
LT 1005-S/SP36 | 1000 A | 2400 A | 200 mA | 15-24 Bi | 0.5 | Panel | ||
LT 1005-S/SP4 | 1000 A | 2000 A | 250 mA | 15-24 Bi | 0.4 | Panel | ||
LT 1005-T/SP14 | 1000 A | 2000 A | 250 mA | 15-24 Bi | 0.4 | Panel | ||
LT 1005-T/SP21 | 1000 A | 2000 A | 250 mA | 15-24 Bi | 0.4 | Panel | ||
LT 1005-T/SP3 | 1000 A | 1800 A | 333 mA | 15-15 Bi | 0.4 | Panel | ||
LT 1005-T/SP4 | 1000 A | 2000 A | 250 mA | 15-24 Bi | 0.4 | Panel | ||
LT 2005-S/SP12 | 2000 A | 3000 A | 400 mA | 15-24 Bi | 0.3 | Panel | ||
LT 2005-S/SP15 | 2000 A | 3500 A | 400 mA | 24-24 Bi | 0.3 | Panel | ||
LT 2005-S/SP2 | 2000 A | 3000 A | 500 mA | 15-24 Bi | 0.4 | Panel | ||
LT 2005-S/SP20 | 2000 A | 3000 A | 400 mA | 15-24 Bi | 0.3 | Panel | ||
LT 2005-S/SP24 | 2000 A | 3000 A | 400 mA | 24-24 Uni | 0.4 | Panel | ||
LT 2005-S/SP3 | 1100 A | 2000 A | 220 mA | 15-15 Bi | 0.6 | Panel | ||
LT 2005-S/SP6 | 2000 A | 3000 A | 500 mA | 24-24 Uni | 0.4 | Panel | ||
LT 2005-T/SP2 | 2000 A | 3000 A | 500 mA | 15-24 Bi | 0.4 | Panel | ||
LT 2005-T/SP22 | 2000 A | 3000 A | 400 mA | 24-24 Bi | 0.3 | Panel | ||
LT 2005-T/SP6 | 2000 A | 3000 A | 500 mA | 24-24 Uni | 0.4 | Panel | ||
LT 2005-T/SP8 | 2000 A | 3000 A | 400 mA | 24-24 Bi | 0.2 | Panel | ||
LT 4000-S/SP24 | 3300 A | 5000 A | 660 mA | 24-24 Bi | 0.2 | Panel | ||
LT 4000-S/SP34 | 4000 A | 6000 A | 800 mA | 24-24 Bi | 0.5 | Panel | ||
LT 505-S/SP24 | 500 A | 1000 A | 143 mA | 15-15 Bi | 0.6 | Panel | ||
LT 505-S/SP4 | 720 A | 1400 A | 144 mA | 15-24 Bi | 0.5 | Panel | ||
LT 505-S/SP5 | 720 A | 1400 A | 144 mA | 24-24 Bi | 0.5 | Panel | ||
<< В начало < Предыдущая 1 2 Следующая > В конец >> |